Spells
| Name | Level | School | Classes | Casting Time | Save | SR | Source |
|---|---|---|---|---|---|---|---|
| Animate Dead | 4 | necromancy | Mys, Tech | 1 standard action | — | No | CRB |
| Arcane Eye | 4 | divination | Tech | 10 minutes | — | No | CRB |
| Arcane Sight | 3 | divination | Tech | 1 standard action | — | No | CRB |
| Arcing Surge | 3 | evocation | Tech | 1 standard action | Ref | Yes | CRB |
| Augury | 2 | divination | Mys | 1 minute | — | No | CRB |
| Battle Junkbot | 6 | transmutation | Tech | 1 round | — | No | CRB |
| Bestow Curse | 3 | necromancy | Mys | 1 standard action | Will | Yes | CRB |
| Break Enchantment | 5 | abjuration | Mys, Tech | 1 minute | — | No | CRB |
| Call Cosmos | 5 | evocation | Mys | 1 standard action | — | Yes | CRB |
| Caustic Conversion | 2 | evocation | Tech | 1 standard action | — | Yes | CRB |
| Chain Surge | 6 | evocation | Tech | 1 standard action | Ref | Yes | CRB |
| Charm Monster | 3 | enchantment | Mys | 1 standard action | Will | Yes | CRB |
| Charm Person | 1 | enchantment | Mys | 1 standard action | Will | Yes | CRB |
| Clairaudience/Clairvoyance | 3 | divination | Mys, Tech | 10 minutes | — | No | CRB |
| Command | 1 | enchantment | Mys | 1 standard action | Will | Yes | CRB |
| Command Undead | 2 | necromancy | Mys, Tech | 1 standard action | Will | Yes | CRB |
| Command, Greater | 5 | enchantment | Mys | 1 standard action | Will | Yes | CRB |
| Commune with Nature | 5 | divination | Mys | 10 minutes | — | No | CRB |
| Comprehend Languages | 1 | divination | Tech | 1 standard action | — | No | CRB |
| Confusion | 4 | enchantment | Mys | 1 standard action | Will | Yes | CRB |
| Confusion, Lesser | 1 | enchantment | Mys | 1 standard action | Will | Yes | CRB |
| Contact Other Plane | 5 | divination | Mys, Tech | 10 minutes | — | No | CRB |
| Control Gravity | 6 | transmutation | Mys, Tech | 1 standard action | Fort | No | CRB |
| Control Machines | 5 | transmutation | Tech | 1 standard action | Will | No | CRB |
| Control Undead | 6 | necromancy | Mys, Tech | 1 standard action | Will | Yes | CRB |
| Corrosive Haze | 4 | evocation | Tech | 1 standard action | Ref | Yes | CRB |
| Cosmic Eddy | 4 | evocation | Mys | 1 standard action | Ref | Yes | CRB |
| Creation | 4–5 | conjuration | Tech | 1 minute | — | No | CRB |
| Crush Skull | 5 | necromancy | Mys | 1 standard action | Fort | Yes | CRB |
| Dancing Lights | 0 | evocation | Tech | 1 standard action | — | No | CRB |
| Darkvision | 2 | transmutation | Mys, Tech | 1 standard action | Will | Yes (H) | CRB |
| Daze | 0 | enchantment | Mys, Tech | 1 standard action | Will | Yes | CRB |
| Daze Monster | 2 | enchantment | Mys, Tech | 1 standard action | Will | Yes | CRB |
| Death Ward | 4 | necromancy | Mys | 1 standard action | Will | Yes (H) | CRB |
| Deep Slumber | 3 | enchantment | Mys | 1 round | Will | Yes | CRB |
| Destruction Protocol | 4 | enchantment | Tech | 1 standard action | — | Yes | CRB |
| Detect Affliction | 0 | divination | Mys, Tech | 1 standard action | — | Yes (H) | CRB |
| Detect Magic | 0 | divination | Mys, Tech | 1 standard action | — | No | CRB |
| Detect Radiation | 1 | divination | Mys, Tech | 1 standard action | — | No | CRB |
| Detect Tech | 1 | divination | Tech | 1 standard action | — | No | CRB |
| Detect Thoughts | 1 | divination | Mys | 1 standard action | Will | No | CRB |
| Dimension Door | 4 | conjuration | Tech | 1 standard action | Will | No | CRB |
| Discern Lies | 4 | divination | Mys | 1 standard action | Will | No | CRB |
| Discharge | 3 | abjuration | Tech | 1 standard action | Fort | No | CRB |
| Discharge, Greater | 6 | abjuration | Tech | 1 standard action | Fort | No | CRB |
| Disguise Self | 1 | illusion | Mys, Tech | 1 standard action | — | No | CRB |
| Disintegrate | 6 | transmutation | Tech | 1 standard action | Fort | Yes | CRB |
| Dismissal | 4–5 | abjuration | Mys, Tech | 1 standard action | Will | Yes | CRB |
| Dispel Magic | 3 | abjuration | Mys, Tech | 1 standard action | — | No | CRB |
| Dispel Magic, Greater | 5 | abjuration | Mys, Tech | 1 standard action | — | No | CRB |
| Displacement | 3 | illusion | Tech | 1 standard action | Will | Yes (H) | CRB |
| Divination | 4 | divination | Mys | 10 minutes | — | No | CRB |
| Dominate Person | 5 | enchantment | Mys | 1 round | Will | Yes | CRB |
| Energy Ray | 0 | evocation | Tech | 1 standard action | — | Yes | CRB |
| Enervation | 4 | necromancy | Mys | 1 standard action | — | Yes | CRB |
| Enshrining Refuge | 6 | abjuration | Mys | 1 standard action | Will | No | CRB |
| Entropic Grasp | 3 | transmutation | Tech | 1 standard action | Fort | No | CRB |
| Erase | 1 | transmutation | Tech | 1 standard action | — | No | CRB |
| Ethereal Jaunt | 6 | transmutation | Mys, Tech | 1 standard action | — | No | CRB |
| Explosive Blast | 3 | evocation | Tech | 1 standard action | Ref | Yes | CRB |
| Fatigue | 0 | necromancy | Mys | 1 standard action | Fort | Yes | CRB |
| Fear | 1–4 | enchantment | Mys | 1 standard action | Will | Yes | CRB |
| Feeblemind | 5 | enchantment | Mys | 1 standard action | Will | Yes | CRB |
| Flesh to Stone | 6 | transmutation | Mys | 1 standard action | Fort | Yes | CRB |
| Flight | 1–6 | transmutation | Tech | 1 standard action; see text | Will | Yes (H) | CRB |
| Fog Cloud | 2 | conjuration | Mys, Tech | 1 standard action | — | No | CRB |
| Force Blast | 2 | evocation | Mys | 1 standard action | Ref | Yes | CRB |
| Ghost Sound | 0 | illusion | Mys, Tech | 1 standard action | Will | No | CRB |
| Grave Words | 0 | necromancy | Mys | 1 minute | — | No | CRB |
| Gravitational Singularity | 6 | conjuration | Mys | 1 round | — | No | CRB |
| Grease | 1 | conjuration | Tech | 1 standard action | Ref | No | CRB |
| Handy Junkbot | 3 | transmutation | Tech | 1 round | — | No | CRB |
| Haste | 3 | transmutation | Mys, Tech | 1 standard action | Fort | Yes (H) | CRB |
| Healing Junkbot | 3 | transmutation | Tech | 1 round | — | No | CRB |
| Heat Leech | 5 | evocation | Tech | 1 standard action | Ref | Yes | CRB |
| Hold Monster | 4 | enchantment | Mys | — | No | CRB | |
| Hold Person | 2 | enchantment | Mys | 1 standard action | Will | Yes | CRB |
| Hold Portal | 1 | abjuration | Tech | 1 standard action | — | No | CRB |
| Hologram Memory | 3 | divination | Mys | 1 full action | Will | No | CRB |
| Holographic Image | 1–6 | illusion | Tech | 1 standard action | Will | No | CRB |
| Holographic Terrain | 5 | illusion | Tech | 1 standard action | Will | No | CRB |
| Hurl Forcedisk | 2 | evocation | Mys | 1 standard action | — | Yes | CRB |
| Identify | 1 | divination | Mys, Tech | 1 standard action | — | No | CRB |
| Implant Data | 2 | illusion | Tech | 1 standard action | — | No | CRB |
| Inflict Pain | 2 | enchantment | Mys | 1 standard action | Will | Yes | CRB |
| Inflict Pain, Mass | 6 | enchantment | Mys | 1 standard action | Will | Yes | CRB |
| Inject Nanobots | 2 | necromancy | Tech | 1 standard action | Fort/Will | Yes | CRB |
| Instant Virus | 3 | necromancy | Tech | 1 standard action | Fort | Yes | CRB |
| Interplanetary Teleport | 6 | conjuration | Tech | 1 standard action | Will | No | CRB |
| Invisibility | 2 | illusion | Tech | 1 standard action | Will | Yes (H) | CRB |
| Invisibility, Greater | 4 | illusion | Tech | 1 standard action | Will | Yes (H) | CRB |
| Invisibility, Mass | 6 | illusion | Tech | 1 standard action | Will | Yes (H) | CRB |
| Irradiate | 3 | conjuration | Mys, Tech | 1 standard action | Fort | No | CRB |
| Jolting Surge | 1 | evocation | Tech | 1 standard action | — | Yes | CRB |
| Keen Senses | 1 | transmutation | Mys, Tech | 1 standard action | Will | Yes (H) | CRB |
| Knock | 2 | transmutation | Tech | 1 standard action | — | No | CRB |
| Life Bubble | 1 | abjuration | Mys, Tech | 1 standard action | Will | Yes (H) | CRB |
| Logic Bomb | 2 | abjuration | Tech | 1 standard action | — | No | CRB |
| Magic Missile | 1 | evocation | Tech | 1 standard action; see text | — | Yes | CRB |
| Make Whole | 2 | transmutation | Tech | — | No | CRB | |
| Mending | 0 | transmutation | Tech | 10 minutes | Will | Yes | CRB |
| Microbot Assault | 2 | conjuration | Tech | 1 standard action | — | No | CRB |
| Mind Probe | 4 | divination | Mys | 1 minute | Will | Yes | CRB |
| Mind Thrust | 1–6 | divination | Mys | 1 standard action | Will | Yes | CRB |
| Mindlink | 1 | divination | Mys | 1 standard action | Will | Yes (H) | CRB |
| Miracle | 6 | evocation | Mys | 1 standard action | — | Yes | CRB |
| Mirror Image | 2 | illusion | Tech | 1 standard action | — | No | CRB |
| Mislead | 5 | illusion | Tech | 1 standard action | Will | No | CRB |
| Modify Memory | 5 | enchantment | Mys | 1 round; see text | Will | Yes | CRB |
| Mystic Cure | 1–6 | conjuration | Mys | 1 standard action | Will | Yes (H) | CRB |
| Mystic Cure, Mass | 5–6 | conjuration | Mys | 1 standard action | Will | Yes (H) | CRB |
| Nondetection | 3 | abjuration | Tech | 1 standard action | Will | Yes (H) | CRB |
| Overheat | 1 | evocation | Tech | 1 standard action | Ref | Yes | CRB |
| Overload Systems | 4 | enchantment | Tech | 1 standard action | Fort | Yes | CRB |
| Passwall | 5 | transmutation | Tech | 1 standard action | — | No | CRB |
| Planar Barrier | 6 | abjuration | Mys, Tech | 6 rounds | — | Yes | CRB |
| Planar Binding | 4–6 | conjuration | Mys, Tech | 10 minutes | Will | Yes | CRB |
| Plane Shift | 6 | conjuration | Mys, Tech | 1 standard action | Will | Yes | CRB |
| Private Sanctum | 5 | abjuration | Tech | 10 minutes | — | No | CRB |
| Probability Prediction | 3 | divination | Tech | 1 standard action | — | No | CRB |
| Prying Eyes | 5 | divination | Tech | 1 minute | — | No | CRB |
| Psychic Surgery | 6 | enchantment | Mys | 10 minutes | — | No | CRB |
| Psychokinetic Hand | 0 | transmutation | Mys, Tech | 1 standard action | — | No | CRB |
| Psychokinetic Strangulation | 3 | transmutation | Mys | 1 standard action | Fort | Yes | CRB |
| Raise Dead | 5 | conjuration | Mys | 1 minute | — | Yes (H) | CRB |
| Rapid Repair | 5 | transmutation | Tech | 1 standard action | Fort | Yes (H) | CRB |
| Ray of Exhaustion | 3 | necromancy | Mys | 1 standard action | Fort | Yes | CRB |
| Recharge | 2 | evocation | Tech | 1 round | Fort | Yes | CRB |
| Reflecting Armor | 1 | abjuration | Mys | 1 standard action | — | No | CRB |
| Regenerate | 6 | conjuration | Mys | 3 rounds | Fort | Yes (H) | CRB |
| Reincarnate | 4 | transmutation | Mys | 10 minutes | — | Yes (H) | CRB |
| Remove Affliction | 3 | conjuration | Mys | 1 standard action | Will | Yes (H) | CRB |
| Remove Condition | 2 | conjuration | Mys | 1 standard action | Fort | Yes (H) | CRB |
| Remove Condition, Greater | 5 | conjuration | Mys | 1 standard action | Fort | Yes (H) | CRB |
| Remove Condition, Lesser | 1 | conjuration | Mys | 1 standard action | Fort | Yes (H) | CRB |
| Remove Radioactivity | 4 | conjuration | Mys, Tech | 1 standard action | Fort | Yes (H) | CRB |
| Resilient Sphere | 4 | evocation | Tech | 1 standard action | Ref | Yes | CRB |
| Resistant Aegis | 5 | abjuration | Mys, Tech | 1 standard action | Fort | Yes (H) | CRB |
| Resistant Armor | 4 | abjuration | Mys, Tech | 1 standard action | Fort | Yes (H) | CRB |
| Resistant Armor, Greater | 6 | abjuration | Mys, Tech | 1 standard action | Fort | Yes (H) | CRB |
| Resistant Armor, Lesser | 3 | abjuration | Mys, Tech | 1 standard action | Fort | Yes (H) | CRB |
| Restoration | 4 | conjuration | Mys | 3 rounds | Will | Yes (H) | CRB |
| Restoration, Lesser | 2 | conjuration | Mys | 3 rounds | Will | Yes (H) | CRB |
| Retrocognition | 5 | divination | Mys | 1 minute | — | No | CRB |
| Rewire Flesh | 4 | transmutation | Tech | 1 standard action | Fort/Will | Yes | CRB |
| Rewire Flesh, Mass | 6 | transmutation | Tech | 1 standard action | Fort/Will | Yes | CRB |
| Security Seal | 2 | abjuration | Tech | 1 standard action | — | No | CRB |
| See Invisibility | 2 | divination | Mys, Tech | 1 standard action | — | No | CRB |
| Shadow Walk | 6 | illusion | Mys, Tech | 1 standard action | Will | Yes | CRB |
| Shadowy Fleet | 6 | illusion | Tech | 1 standard action | Ref/Will | Yes | CRB |
| Share Language | 1 | divination | Mys | 1 standard action | Will | Yes (H) | CRB |
| Shield Other | 2 | abjuration | Mys | 1 standard action | Will | Yes (H) | CRB |
| Slow | 3 | transmutation | Mys, Tech | 1 standard action | Will | Yes | CRB |
| Snuff Life | 6 | necromancy | Mys | 1 standard action | Fort | Yes | CRB |
| Soothing Protocol | 4 | enchantment | Tech | 1 standard action | — | Yes | CRB |
| Speak with Dead | 3 | necromancy | Mys | 10 minutes | Will | No | CRB |
| Spider Climb | 2 | transmutation | Mys, Tech | 1 standard action | Will | Yes (H) | CRB |
| Stabilize | 0 | conjuration | Mys | 1 standard action | Will | Yes (H) | CRB |
| Status | 2 | divination | Mys | 1 standard action | Will | Yes (H) | CRB |
| Subjective Reality | 6 | illusion | Mys | 1 standard action | — | No | CRB |
| Suggestion | 3 | enchantment | Mys | 1 standard action | Will | Yes | CRB |
| Suggestion, Mass | 6 | enchantment | Mys | 1 standard action | Will | Yes | CRB |
| Supercharge Weapon | 1 | evocation | Tech | 1 standard action | — | No | CRB |
| Sympathetic Vibration | 6 | evocation | Tech | 10 minutes | — | Yes | CRB |
| Synapse Overload | 5 | divination | Tech | 1 standard action | Fort | Yes | CRB |
| Synaptic Pulse | 3 | enchantment | Mys | 1 standard action | Will | Yes | CRB |
| Synaptic Pulse, Greater | 5 | enchantment | Mys | 1 standard action | Will | Yes | CRB |
| Telekinesis | 5 | transmutation | Tech | 1 standard action | Will | Yes | CRB |
| Telekinetic Projectile | 0 | evocation | Mys | 1 standard action | — | No | CRB |
| Telepathic Bond | 4 | divination | Mys | 1 standard action | — | No | CRB |
| Telepathic Jaunt | 6 | conjuration | Mys | 1 standard action | Will | No | CRB |
| Telepathic Message | 0 | divination | Mys, Tech | 1 standard action | — | No | CRB |
| Telepathy | 5 | divination | Mys | 1 standard action | — | No | CRB |
| Teleport | 5 | conjuration | Tech | 1 standard action | Will | No | CRB |
| Terraform | 6 | transmutation | Tech | 1 hour | — | No | CRB |
| Token Spell | 0 | transmutation | Mys, Tech | 1 standard action | — | Yes | CRB |
| Tongues | 3 | divination | Mys, Tech | 1 standard action | Will | No | CRB |
| Transfer Charge | 0 | transmutation | Tech | 1 standard action | Fort | Yes | CRB |
| True Seeing | 6 | divination | Mys, Tech | 1 standard action | Will | Yes (H) | CRB |
| Unseen Servant | 1 | conjuration | Tech | 1 standard action | — | No | CRB |
| Unwilling Guardian | 5 | enchantment | Tech | 1 standard action | Will | Yes | CRB |
| Veil | 6 | illusion | Tech | 1 standard action | Will | Yes | CRB |
| Vision | 6 | divination | Mys | 1 standard action | — | No | CRB |
| Wall of Fire | 4 | evocation | Tech | 1 standard action | — | Yes | CRB |
| Wall of Force | 5 | evocation | Tech | 1 standard action | — | No | CRB |
| Wall of Steel | 6 | conjuration | Tech | 1 standard action | — | No | CRB |
| Waves of Fatigue | 5 | necromancy | Mys | 1 standard action | — | Yes | CRB |
| Wish | 6 | universal | Tech | 1 standard action | — | No | CRB |
| Wisp Ally | 1 | conjuration | Mys | 1 standard action | — | No | CRB |
| Zone of Truth | 2 | enchantment | Mys | 1 standard action | Will | Yes | CRB |
No spells match that filter.
No columns visible - click the Columns button to see what's available.