Stellar Revelations
| Name | Category | Min. Level | Source |
|---|---|---|---|
| Black Hole | 1st | CRB | |
| Supernova | 1st | CRB | |
| Dark Matter | 2nd | CRB | |
| Flare | 2nd | CRB | |
| Gravity Anchor | 2nd | CRB | |
| Gravity Boost | 2nd | CRB | |
| Gravity Hold | 2nd | CRB | |
| Plasma Sheath | 2nd | CRB | |
| Radiation | 2nd | CRB | |
| Stellar Rush | 2nd | CRB | |
| Astrologic Sense | 6th | CRB | |
| Blazing Orbit | 6th | CRB | |
| Corona | 6th | CRB | |
| Crush | 6th | CRB | |
| Defy Gravity | 6th | CRB | |
| Glow of Life | 6th | CRB | |
| Gravity Surge | 6th | CRB | |
| Hypnotic Glow | 6th | CRB | |
| Reflection | 6th | CRB | |
| Miniature Star | 9th (Zenith) | CRB | |
| Ray of Light | 9th (Zenith) | CRB | |
| Time Dilation | 9th (Zenith) | CRB | |
| Wormholes | 9th (Zenith) | CRB | |
| Soul Furnace | 10th | CRB | |
| Stealth Warp | 10th | CRB | |
| Gravity Shield | 14th | CRB | |
| Sunbolt | 14th | CRB | |
| Solar Acceleration | 16th | CRB | |
| Starquake | 16th | CRB | |
| Ultimate Graviton | 16th | CRB | |
| Ultimate Photon | 16th | CRB |
No stellar revelations match that filter.