Feats
| Name | Type | Prerequisites | Source |
|---|---|---|---|
| Adaptive Fighting | Combat | Three or more combat feats | CRB |
| Advanced Melee Weapon Proficiency | Combat | Proficiency with basic melee weapons | CRB |
| Agile Casting | General | Key ability score 15, Dex 15, {@feat Mobility}, caster level 4th | CRB |
| Amplified Glitch | Combat | {@skill Computers} 3 ranks, {@skill Intimidate} 3 ranks | CRB |
| Antagonize | General | {@skill Diplomacy} 5 ranks, {@skill Intimidate} 5 ranks | CRB |
| Barricade | Combat | {@skill Engineering} 1 rank | CRB |
| Basic Melee Weapon Proficiency | Combat | — | CRB |
| Blind-Fight | Combat | — | CRB |
| Bodyguard | Combat | — | CRB |
| Cleave | Combat | Str 13, base attack bonus +1 | CRB |
| Climbing Master | General | {@skill Athletics} 5 ranks | CRB |
| Combat Casting | Combat | Ability to cast 2nd-level spells | CRB |
| Combat-Trained Mount | Creature Companion | {@skill Survival} 1 rank | AA3 |
| Connection Inkling | General | Wis 15, character level 5th, no levels in mystic | CRB |
| Coordinated Shot | Combat | Base attack bonus +1 | CRB |
| Creature Companion Adept | Creature Companion | {@skill Survival} 1 rank | AA3 |
| Creature Companion Expert | Creature Companion | {@feat Creature Companion Adept}, {@skill Survival} 4 ranks | AA3 |
| Creature Companion Master | Creature Companion | {@feat Creature Companion Expert}, {@skill Survival} 10 ranks | AA3 |
| Creature Companion Virtuoso | Creature Companion | {@feat Creature Companion Master}, {@skill Survival} 13 ranks | AA3 |
| Deadly Aim | Combat | Base attack bonus +1 | CRB |
| Deflect Projectiles | Combat | Base attack bonus +8 | CRB |
| Diehard | General | — | CRB |
| Dive for Cover | Combat | Base Reflex save bonus +2 | CRB |
| Diversion | General | — | CRB |
| Drag Down | Combat | — | CRB |
| Enhanced Resistance | General | Base attack bonus +4 | CRB |
| Extra Resolve | General | Character level 5th | CRB |
| Far Shot | Combat | Base attack bonus +1 | CRB |
| Fast Talk | General | {@skill Bluff} 5 ranks | CRB |
| Fleet | Combat | — | CRB |
| Fusillade | Combat | Base attack bonus +1, four or more arms | CRB |
| Great Cleave | Combat | Str 13, {@feat Cleave}, base attack bonus +4 | CRB |
| Great Fortitude | General | — | CRB |
| Greater Feint | Combat | {@feat Improved Feint}, base attack bonus +6 | CRB |
| Greater Spell Penetration | General | {@feat Spell Penetration} | CRB |
| Grenade Proficiency | Combat | — | CRB |
| Harm Undead | General | Healing channel connection power, mystic level 1st | CRB |
| Heavy Armor Proficiency | Combat | Str 13, proficiency with light armor | CRB |
| Heavy Weapon Proficiency | Combat | Str 13, proficiency with small arms and longarms | CRB |
| Improved Combat Maneuver | Combat | Base attack bonus +1 | CRB |
| Improved Critical | Combat | Base attack bonus +8 | CRB |
| Improved Feint | Combat | — | CRB |
| Improved Great Fortitude | General | {@feat Great Fortitude}, character level 5th | CRB |
| Improved Initiative | Combat | — | CRB |
| Improved Iron Will | General | {@feat Iron Will}, character level 5th | CRB |
| Improved Lightning Reflexes | General | {@feat Lightning Reflexes}, character level 5th | CRB |
| Improved Sidestep | Combat | Dex 17, {@feat Mobility} or trick attack class feature, {@feat Sidestep} | CRB |
| Improved Stand Still | Combat | {@feat Stand Still} | CRB |
| Improved Unarmed Strike | Combat | — | CRB |
| In Harm’s Way | Combat | {@feat Bodyguard} | CRB |
| Iron Will | General | — | CRB |
| Jet Dash | General | — | CRB |
| Kip Up | Combat | {@skill Acrobatics} 1 rank | CRB |
| Light Armor Proficiency | Combat | — | CRB |
| Lightning Reflexes | General | — | CRB |
| Longarm Proficiency | Combat | Proficiency with small arms | CRB |
| Lunge | Combat | Base attack bonus +6 | CRB |
| Major Psychic Power | General | Cha 15, {@feat Minor Psychic Power}, {@feat Psychic Power}, character level 7th | CRB |
| Master Crafter | General | {@skill Computers}, {@skill Engineering}, {@skill Life Science}, {@skill Mysticism}, {@skill Physical Science}, or appropriate {@skill Profession} 5 ranks | CRB |
| Medical Expert | General | {@skill Life Science} 1 rank, {@skill Medicine} 1 rank, {@skill Physical Science} 1 rank | CRB |
| Minor Psychic Power | General | Cha 11 | CRB |
| Mobility | Combat | Dex 13 | CRB |
| Mounted Expert | Creature Companion | {@feat Combat-Trained Mount}, {@skill Survival} 5 ranks | AA3 |
| Multi-Weapon Fighting | Combat | — | CRB |
| Mystic Strike | Combat | Ability to cast spells | CRB |
| Nimble Moves | Combat | Dex 15 | CRB |
| Opening Volley | Combat | — | CRB |
| Parting Shot | Combat | Dex 15, {@feat Mobility}, {@feat Shot on the Run}, base attack bonus +6 | CRB |
| Penetrating Attack | Combat | Base attack bonus +12 | CRB |
| Penetrating Spell | General | Ability to cast 4th-level spells | CRB |
| Powered Armored Proficiency | Combat | Str 13, base attack bonus +5, proficiency with light and heavy armor | CRB |
| Psychic Power | General | Cha 13, {@feat Minor Psychic Power}, character level 4th | CRB |
| Pull the Pin | Combat | {@feat Improved Combat Maneuver} (disarm) | CRB |
| Quick Draw | Combat | Base attack bonus +1 | CRB |
| Reflect Projectiles | Combat | {@feat Deflect Projectiles}, base attack bonus +16 | CRB |
| Shot on the Run | Combat | Dex 15, {@feat Mobility}, base attack bonus +4 | CRB |
| Sidestep | Combat | Dex 15, {@feat Mobility} or trick attack class feature | CRB |
| Skill Focus | General | — | CRB |
| Skill Synergy | General | — | CRB |
| Sky Jockey | General | {@skill Piloting} 5 ranks | CRB |
| Slippery Shooter | Combat | Dex 15, base attack bonus +6 | CRB |
| Small Arm Proficiency | Combat | — | CRB |
| Sniper Weapon Proficiency | Combat | — | CRB |
| Special Weapon Proficiency | Combat | Proficiency with basic melee weapons or small arms (see below) | CRB |
| Spell Focus | General | Ability to cast spells, character level 3rd | CRB |
| Spell Penetration | General | — | CRB |
| Spellbane | General | Unable to cast spells or use spell-like abilities | CRB |
| Spring Attack | Combat | Dex 15, {@feat Mobility}, base attack bonus +4 | CRB |
| Spry Cover | Combat | Base attack bonus +1 | CRB |
| Stand Still | Combat | — | CRB |
| Step Up | Combat | Base attack bonus +1 | CRB |
| Step Up and Strike | Combat | Dex 13, {@feat Step Up}, base attack bonus +6 | CRB |
| Strike Back | Combat | Base attack bonus +1 | CRB |
| Suppressive Fire | Combat | Base attack bonus +1, proficiency with heavy weapons | CRB |
| Swimming Master | General | Athletics 5 ranks | CRB |
| Technomantic Dabbler | General | Intelligence 15, character level 5th, no levels in {@class Technomancer|technomancer} | CRB |
| Toughness | General | — | CRB |
| Unfriendly Fire | Combat | {@skill Bluff} 5 ranks | CRB |
| Veiled Threat | General | Cha 15, {@skill Intimidate} 1 rank | CRB |
| Versatile Focus | Combat | {@feat Weapon Focus} (any) | CRB |
| Versatile Specialization | Combat | {@feat Weapon Specialization}, character level 3rd | CRB |
| Weapon Focus | Combat | Proficiency with selected weapon type | CRB |
| Weapon Specialization | Combat | Character level 3rd, proficiency with selected weapon type | CRB |
No feats match that filter.