Computer Mods
| Name | Category | Price |
|---|---|---|
| Alarm | countermeasure | 10 credits |
| Artificial Personality | upgrade | 10% of computer's base price |
| Control, Complex | module | 10% of controlled device |
| Fake Shell | countermeasure | 50% of computer's base price + 10% of price of control and data modules |
| Feedback | countermeasure | 500 credits |
| Firewall | countermeasure | 20% of computer's base price |
| Hardened | upgrade | 50% of computer's base price |
| Lockout | countermeasure | 100 credits |
| Miniaturization | upgrade | 10% of computer's base price |
| Range, I (100 feet) | upgrade | 5 credits |
| Range, II (1 mile) | upgrade | 50 credits |
| Range, III (planetwide) | upgrade | 100 credits |
| Secure Data, Average | module | 10 credits |
| Secure Data, Large | module | Varies |
| Secure Data, Specific | module | 1 credit |
| Security | upgrade | Varies |
| Self-Charging | upgrade | 10% of computer's base price |
| Shock Grid | countermeasure | Varies |
| Spell Chip | module | 110% of component spell gem |
| Wipe | countermeasure | 10 credits |
No computer mods match that filter.