Computers Starship Computers
| Name | Bonus | Nodes | PCU | Cost (BP) | Source |
|---|---|---|---|---|---|
| Basic computer | +0 | 0 | 0 | 0 | CRB |
| Mk 1 mononode | +1 | 1 | 10 | 1 | CRB |
| Mk 1 duonode | +1/+1 | 2 | 10 | 2 | CRB |
| Mk 1 trinode | +1/+1/+1 | 3 | 10 | 3 | CRB |
| Mk 1 tetranode | +1/+1/+1/+1 | 4 | 10 | 4 | CRB |
| Mk 2 mononode | +2 | 1 | 15 | 4 | CRB |
| Mk 2 duonode | +2/+2 | 2 | 15 | 8 | CRB |
| Mk 3 mononode | +3 | 1 | 20 | 9 | CRB |
| Mk 2 trinode | +2/+2/+2 | 3 | 15 | 12 | CRB |
| Mk 2 tetranode | +2/+2/+2/+2 | 4 | 15 | 16 | CRB |
| Mk 4 mononode | +4 | 1 | 25 | 16 | CRB |
| Mk 3 duonode | +3/+3 | 2 | 20 | 18 | CRB |
| Mk 5 mononode | +5 | 1 | 30 | 25 | CRB |
| Mk 3 trinode | +3/+3/+3 | 3 | 20 | 27 | CRB |
| Mk 4 duonode | +4/+4 | 2 | 25 | 32 | CRB |
| Mk 3 tetranode | +3/+3/+3/+3 | 4 | 20 | 36 | CRB |
| Mk 6 mononode | +6 | 1 | 35 | 36 | CRB |
| Mk 4 trinode | +4/+4/+4 | 3 | 25 | 48 | CRB |
| Mk 7 mononode | +7 | 1 | 40 | 49 | CRB |
| Mk 5 duonode | +5/+5 | 2 | 30 | 50 | CRB |
| Mk 8 mononode | +8 | 1 | 45 | 64 | CRB |
| Mk 6 duonode | +6/+6 | 2 | 35 | 72 | CRB |
| Mk 5 trinode | +5/+5/+5 | 3 | 30 | 75 | CRB |
| Mk 9 mononode | +9 | 1 | 50 | 81 | CRB |
| Mk 7 duonode | +7/+7 | 2 | 40 | 98 | CRB |
| Mk 10 mononode | +10 | 1 | 55 | 100 | CRB |
| Mk 8 duonode | +8/+8 | 2 | 45 | 128 | CRB |
| Mk 9 duonode | +9/+9 | 2 | 50 | 162 | CRB |
| Mk 10 duonode | +10/+10 | 2 | 55 | 200 | CRB |
No starship computers match that filter.